I’m building a ShapeOko CNC mill and this post will document my expenses.
Purchased from Inventables.com:
Date | Item | Cost |
2/10/13 | Shapeoko Kit | $225.00 |
2/10/13 | (2) 1000mm MakerSlide Rails (to increase Y axis length) | $43.68 |
2/10/13 | 8 ft Neoprene belting | $15.92 |
2/10/13 | Plastic Toothed Pulley (for dual-Y drive) | $5.50 |
2/10/13 | (4) NEMA 17 Stepper Motors | $67.76 |
2/10/13 | (2) Idler Pulley (for dual-Y drive) | $11.50 |
2/10/13 | 1/4″ Nylon Spacers | $2.00 |
Total (including shipping) | $393.51 |
Purchased from DigiKey:
Date | Item | Cost |
2/10/13 | 24V 4.5A Power Supply | $30.50 |
2/10/13 | (6) Optical Limit Switches | $8.64 |
Total (including tax & shipping) | $55.82 |
Purchased from Synthetos:
Date | Item | Cost |
2/10/13 | GRBL Shield/Arduino combo (including shipping) | $95.79 |
Purchased from Amazon:
Date | Item | Cost |
2/15/13 | Emergency Stop Switch | $6.69 |
Hardware Store:
Date | Item | Cost |
2/21/13 | 4 feet of 1/8″ x 1/2″ mild steel bar | $5.00 |
3/1/13 | 2′ x 4′ sheet 3/4″ MDF | $11.00 |
3/1/13 | 75 1/4-20 tee-nuts | $15.00 |
Purchased from McMaster-Carr:
Date | Item | Cost |
2/21/13 | (8) Threaded Standoffs (for moving the motors to the outside) | $10.30 |
2/21/13 | (3) Push buttons (assorted colors) | $43.02 |
2/21/13 | Toggle switch | $20.03 |
2/21/13 | (25) 5mm x 70mm SHCS | $3.83 |
2/21/13 | (2) 25mm long spacer (for double X axis mod) | $2.48 |
2/21/13 | (2) 51mm long spacer (for double X axis mod) | $3.38 |
Upgrades:
Date | Item | Cost |
3/29/13 | Z-Axis Upgrade Kit | $65.00 |
9/15/13 | Shielded wire for re-wiring | $40.00 |
12/06/13 | 40mm spacers | $10.26 |
12/06/13 | 13mm spacers | $8.58 |
12/20/13 | Upgraded motor mount plates (4) | $37.00 |
Current total expenditure: $820.00